GUDANG PT. TJOKRO BERSAUDARA
Status Persediaan Secara Real-Time: 18 Apr 2026
Total Jenis Barang
516
Masuk Hari Ini
248
Keluar Hari Ini
5641
STATUS STOK HABIS & LIMIT
STOK HABIS (21)
| Barang | Lokasi | Status |
|---|---|---|
| AMPLAS KERTAS G-1000 ( KINIK ) | RAK 17 | HABIS |
| CLEANER PU X2 ( DANA GLOSS) | RAK DEPAN NO 2 | HABIS |
| MEC 720 O 1.6 ( COOTING ) | RAK NO 22 | HABIS |
| MEC 885 O 1.6 ( BONDING ) | RAK NO 22 | HABIS |
| OLI 30 ( UNITED OIL ) | RAK TABUNG NO 1 | HABIS |
| BEARING 6207 | RAK NO 2 | HABIS |
| EPOXY + OBAT | RAK DEPAN NO 2 | HABIS |
| MCCB 3 PHASE 20 A | LOKER NO 2 | HABIS |
| MCCB 1 PHASE 6 A | LOKER NO 2 | HABIS |
| WD-40 | RAK NO 10 | HABIS |
| SUPER CLEANER ( DARUMA ) | RAK NO 10 | HABIS |
| ELECTRO CLENNING | RAK NO 18 | HABIS |
| ESSAB 71T-1C O 1.2 | RAK NO 22 | HABIS |
| CAT KALENG ( SILVER ) | RAK NO 10 | HABIS |
| REMOTE HOIST 6 TOMBOL + EMERGENCY (6 A 250 V AC) | LEMARI DEPAN ( RAK NO 2 | HABIS |
| YELLOW CUTTER PILLAR | RAK DEPAN NO 3 | HABIS |
| AS STAINLESS 304 O 19 MM | RAK NO 20 | HABIS |
| AS STAINLESS 304 O 25 MM | RAK NO 20 | HABIS |
| AS STAINLESS 304 O 40 | RAK NO 20 | HABIS |
| EARTH CLAMP 300 AMP | RAK NO 25 | HABIS |
| REGULATOR CO2 K416/174YN (HUASHI) | RAK 25 | HABIS |
STOK MENCAPAI LIMIT (78)
| Barang | Sisa | Min | Satuan |
|---|---|---|---|
| BATU HONNING G-80 10X10X100 MM( WIPRO ) | 10 | 10 | pcs |
| BATU SEGMEN SG-23 57/65 X 25 X100 ( KINIK) | 10 | 10 | pcs |
| MOUNTED STONE O 25 X 20 ( KINIK) | 3 | 5 | pcs |
| MOUNTED STONE O 30 X 12 MM ( KINIK ) | 5 | 5 | pcs |
| MOUNTED STONE O 30 X 35 MM ( KINIK ) | 1 | 5 | pcs |
| FLAP DISC 4" ( WHITE HORSE) G-60 | 3 | 10 | pcs |
| AMPLAS BULAT 4" G-40 ( KINIK ) | 2 | 2 | pcs |
| AMPLAS TANGKAI O 50 X 25 MM (G-60 ) ULTIMATE | 7 | 10 | pcs |
| AMPLAS TANGKAI O 50 X 25 G-120 ( ULTIMATE) | 9 | 10 | pcs |
| AMPLAS KERTAS G-320 ( KINIK ) | 1 | 3 | pcs |
| AMPLAS KERTAS G-400 (KINIK ) | 2 | 5 | pcs |
| AMPLAS ROLL G-400 ( JB-5) | 1800 | 3000 | MM |
| STUD BOLT M 10 X 1.5 X 1000 MM | 1 | 1 | batang |
| STUD BOLT M 12 X 1.75 X 1000 MM | 1 | 1 | batang |
| STUD BOLT M 14 X 2.0 X 1000 MM | 1 | 1 | batang |
| STUD BOLT M 16 X 2.0 X 1000 MM | 1 | 1 | batang |
| STUD BOLT M 18 X 2.5 X 1000 MM | 1 | 1 | batang |
| THINNER ( 5 LTR) GURITA | 1 | 2 | kaleng |
| TDN 3002 YG 602 ( YG1) | 5 | 5 | pcs |
| SEKN 1504 AFTN ( MITSUBHI ) | 5 | 10 | pcs |
| SEET 13T3AGSN (SUMITOMO ) | 7 | 10 | pcs |
| 266RL -22VW01A001M 1125 ( SANDVICK) | 2 | 2 | pcs |
| YBG 201 (ZCC) | 2 | 2 | pcs |
| MMT16ERAG60-S (ZCC) | 2 | 2 | pcs |
| SMC 1204 | 2 | 2 | pcs |
| KAWAT TIG THT-50 O 1,6 X 1000 MM (TIANJIN) | 35 | 50 | batang |
| SARUNG TANGAN KATUN | 1 | 10 | set |
| PAHAT WIDIA A412Z ( KANAN) | 1 | 3 | pcs |
| PAHAT WIDIA A425Z ( KANAN ) | 4 | 5 | pcs |
| PAHAT WIDIA C-120 (E-8) | 2 | 3 | pcs |
| KAWAT KUNINGAN O 3.2 X 250 MM | 6 | 10 | pcs |
| LAKBAN HITAM 2" ( DAIMARU) | 1 | 5 | pcs |
| DARK CROME 0022 ( TOP COLOR) | 1 | 1 | kaleng |
| DARK GREEN 1312 ( TOP COLOR) | 1 | 1 | kaleng |
| TUNGSTEN WT-20 O 2.4 X 150 MM ( MERAH ) | 5 | 5 | pcs |
| TUNGSTEN WP/PURE O 2.4 X 150 MM ( HIJAU ) | 3 | 5 | batang |
| WT-350H O 1.2 | 15 | 15 | Kg |
| KACA LAS HITAM NO 10 | 2 | 5 | pcs |
| CHE 40 O 3.2 ( ATLANTICK) | 28 | 135 | batang |
| CHE 40 O 2.5 ( ATLANTICK ) | 180 | 250 | batang |
| CUP BRUSH 3" | 1 | 2 | pcs |
| LPG | 1 | 1 | kaleng |
| CONTACT TIP KD-36 ( PENDEK ) O 1.6 | 5 | 5 | pcs |
| NOZLE MIG KD-36 | 3 | 3 | pcs |
| CELEMEK | 1 | 1 | pcs |
| FITTING FESTO ID : 10 MM X 1.2" (L) | 1 | 1 | pcs |
| CIN-1 O 3.2 | 44 | 50 | batang |
| BEARING 6201 | 1 | 1 | pcs |
| BEARING 6004 | 1 | 1 | pcs |
| BEARING 6302 | 1 | 1 | pcs |
| BEARING 6300 | 1 | 1 | pcs |
| BEARING HK1516 | 1 | 1 | pcs |
| BEARING BK 0810 | 1 | 1 | pcs |
| SOLAR | 18100 | 20000 | ML |
| MOUNTED STONE O 25 MM BULAT ( KINIK ) | 2 | 3 | pcs |
| FLUX CORED .WIRE 0,8 MM | 1 | 1 | Kg |
| FINIL / LAKBAN LANTAI 2" | 2 | 2 | pcs |
| CONECTOR CABLE LAS 500 AMP ( MALE ) | 1 | 1 | pcs |
| RPMT 08T2MO YG 602 | 1 | 1 | pcs |
| RPMT 10T3MOE-JS VP 15 TF | 3 | 3 | pcs |
| STUD BOLT M 20 X 2.5 X 1000 MM | 1 | 1 | pcs |
| LAMPU SOROT LED 50 WATT | 1 | 1 | pcs |
| GREASE BEARING | 1 | 1 | pcs |
| CAT KALENG ( RED ) | 1 | 1 | kaleng |
| RECOIL M 12 X 1.75 X3D | 5 | 5 | pcs |
| SILICON RED | 5 | 5 | pcs |
| RESIN + OBAT | 1 | 1 | kaleng |
| AS STAIINLESS 304 O 38 MM | 40 | 40 | MM |
| ALLEN BOLT M10 X 1.5 X 60 MM | 1 | 1 | pcs |
| WT-111K3 O 1.2 | 15 | 15 | Kg |
| ELECTRODE HOLDER 400 AMP | 1 | 1 | pcs |
| MASKER 3M (6200/07025) | 1 | 1 | set |
| NSN 308 O 2.6 | 43 | 50 | batang |
| SIKAT KAWAT TIPIS | 1 | 2 | pcs |
| AMPLAS TANGKAI O 25 X 20 MM ( ULTIMATE) | 3 | 5 | pcs |
| BEARING 6205ZZ | 1 | 1 | pcs |
| CARBON DIOXIDE ( U.G.M ) | 3 | 5 | kaleng |
| OLI 32 / OLI 10 | 10000 | 30000 | ML |
Download PDF Data Stok
Pilih jenis data yang ingin Anda download: