GUDANG PT. TJOKRO BERSAUDARA
Status Persediaan Secara Real-Time: 17 Jun 2026
Total Jenis Barang
526
Masuk Hari Ini
9
Keluar Hari Ini
0
STATUS STOK HABIS & LIMIT
STOK HABIS (21)
| Barang | Lokasi | Status |
|---|---|---|
| MOUNTED STONE O 25 X 25 ( KINIK) | RAK 23 | HABIS |
| AMPLAS KERTAS G-500 ( KINIK ) | RAK 27 | HABIS |
| BAND SAW 1.1 X 34 MM X 4115 MM | RAK NO 20 | HABIS |
| TDN 3002 YG 602 ( YG1) | RAK DEPAN NO 1 | HABIS |
| CARBON DIOXIDE ( SURYA INTI GAS ) | RAK TABUNG | HABIS |
| ALLOY TECH 600T O 1.6 | RUANG 2 | HABIS |
| FITTING FESTO ID : 10 MM X 1.2" (L) | RAK NO 10 | HABIS |
| OLI 30 ( UNITED OIL ) | RAK TABUNG NO 1 | HABIS |
| MCCB 3 PHASE 20 A | LOKER NO 2 | HABIS |
| MCCB 1 PHASE 6 A | LOKER NO 2 | HABIS |
| SUPER CLEANER ( DARUMA ) | RAK NO 10 | HABIS |
| MOUNTED STONE O 25 MM BULAT ( KINIK ) | RAK 23 | HABIS |
| BOHLAM LAMPU LED 9 WATT | LOKER NO 2 | HABIS |
| YELLOW CUTTER PILLAR | RAK DEPAN NO 3 | HABIS |
| MASKER 3M (6200/07025) | RAK 25 | HABIS |
| AS STAINLESS 304 O 19 MM | RAK NO 20 | HABIS |
| AS STAINLESS 304 O 25 MM | RAK NO 20 | HABIS |
| AS STAINLESS 304 O 40 | RAK NO 20 | HABIS |
| DNMG 150404 TF IC9250 (ISCAR) | RAK DEPAN NO 1 | HABIS |
| AMPLAS ROLL G-400 | RAK 27 | HABIS |
| CIN-2 O 4.0 (40 BTG) | LEMARI DEPAN NO 2 | HABIS |
STOK MENCAPAI LIMIT (81)
| Barang | Sisa | Min | Satuan |
|---|---|---|---|
| BATU HONNING G-80 10X10X100 MM( WIPRO ) | 7 | 10 | pcs |
| BATU HONNING G-180 10X10X100 MM( WIPRO ) | 1 | 5 | pcs |
| BATU SEGMEN SG-23 57/65 X 25 X100 ( KINIK) | 10 | 10 | pcs |
| MOUNTED STONE O 13 X 32 MM ( KINIK) | 10 | 10 | pcs |
| MOUNTED STONE O 20 X 32 MM ( KINIK ) | 4 | 5 | pcs |
| MOUNTED STONE O 32 X 10 MM ( KINIK ) | 2 | 5 | pcs |
| MOUNTED STONE O 32 X 35 MM ( KINIK ) | 2 | 5 | pcs |
| FLAP DISC 4" ( WHITE HORSE) G-60 | 7 | 10 | pcs |
| AMPLAS BULAT 7" ( G-80 ) | 2 | 2 | pcs |
| AMPLAS KERTAS G-400 (KINIK ) | 3 | 5 | pcs |
| AMPLAS KERTAS G-800 ( KINIK ) | 2 | 3 | pcs |
| AMPLAS SLD G-600 ( HASCO ) | 49 | 50 | pcs |
| AMPLAS SLD G-1000 ( HASCO ) | 21 | 50 | pcs |
| STONE GREY ( TOP COLOR ) | 1 | 1 | kaleng |
| CCMT 09T 304 LF ( KENNA METAL ) | 4 | 5 | pcs |
| VCMT 160408 SM IC 907 ( ISCAR) | 5 | 5 | pcs |
| DNMG 150408 TF IC 907 ( ISCAR) | 3 | 5 | pcs |
| 266RL -22VW01A001M 1125 ( SANDVICK) | 2 | 2 | pcs |
| YBG 201 (ZCC) | 2 | 2 | pcs |
| PAHAT WIDIA A412Z ( KANAN) | 1 | 3 | pcs |
| PAHAT WIDIA A425Z ( KANAN ) | 1 | 5 | pcs |
| EARTH CLAMP 500 AMP | 2 | 2 | pcs |
| ELECTRODE HOLDER 800 AMP | 1 | 2 | pcs |
| WHITE TT ( TOP COLOR) | 2 | 2 | kaleng |
| INDIGO BLUE 1407 ( TOP COLOR) | 1 | 1 | kaleng |
| TUNGSTEN WT-20 O 2.4 X 150 MM ( MERAH ) | 4 | 5 | pcs |
| WT-350H O 1.2 | 15 | 15 | Kg |
| ACETILINE ( UGM) | 1 | 1 | kaleng |
| LPG | 1 | 1 | kaleng |
| SHORT BODY ARGON | 1 | 1 | pcs |
| CELEMEK | 1 | 1 | pcs |
| CONTACT TIP METAL SPRAY O 1.6 | 1 | 2 | pcs |
| BEARING 608 Z | 1 | 1 | pcs |
| BEARING 6201 | 1 | 1 | pcs |
| BEARING 62307 2RS | 1 | 1 | pcs |
| BEARING 6004 | 1 | 1 | pcs |
| BEARING 6302 | 1 | 1 | pcs |
| BEARING 6300 | 1 | 1 | pcs |
| BEARING 51105 | 1 | 1 | pcs |
| BEARING HK1516 | 1 | 1 | pcs |
| BEARING CF6UU | 1 | 1 | pcs |
| EPOXY + OBAT | 1 | 1 | kaleng |
| DEVLOPER ( DARUMA) / MAGNAFLUX) | 3 | 3 | kaleng |
| PENETRANT ( DARUMA) | 1 | 1 | kaleng |
| SOLAR | 11549 | 20000 | ML |
| PLASTICK WRAPPING | 4 | 5 | pcs |
| FLUX CORED .WIRE 0,8 MM | 1 | 1 | Kg |
| FINIL / LAKBAN LANTAI 2" | 1 | 2 | pcs |
| CONNECTOR CABLE LAS 500 AMP (50-70) (FEMALE) | 1 | 1 | pcs |
| STECKER 1 PHASE | 1 | 2 | pcs |
| RPMT 10T3MOE-JS VP 15 TF | 1 | 3 | pcs |
| LAMPU SOROT LED 50 WATT | 1 | 1 | pcs |
| AS SCM 440 O 35 MM | 433 | 500 | MM |
| PERTALITE | 1 | 1 | L |
| CAT KALENG ( RED ) | 1 | 1 | kaleng |
| REMOTE HOIST 6 TOMBOL + EMERGENCY (6 A 250 V AC) | 1 | 1 | set |
| RESIN + OBAT | 1 | 1 | kaleng |
| AS STAIINLESS 304 O 38 MM | 40 | 40 | MM |
| SOCKET SET M 12 X 1.75 X 30 MM | 1 | 1 | pcs |
| SOCKET SET M 8 X 1.25 X 20 MM | 2 | 5 | pcs |
| AS VCN O 75 MM | 118 | 500 | MM |
| RECOIL 5/8 X 16 GX 3D | 4 | 5 | pcs |
| BEARING 6205ZZ | 1 | 1 | pcs |
| SQUAR BAR 12 X 12 | 1000 | 1000 | MM |
| BEARING NU209EW | 1 | 1 | pcs |
| CUTTING OIL / BROMUS | 1 | 1 | kaleng |
| AMPLAS ROLL G-120 | 1 | 1 | pcs |
| AMPLAS ROLL G-240 | 1 | 1 | pcs |
| AMPLAS ROLL G-600 | 1 | 1 | pcs |
| WT-650 O 1.2 ( HANKOOK ) | 15 | 15 | Kg |
| EASY 7018 O 4.0 | 5 | 5 | Kg |
| KAWAT LB52U O 2.6 | 5 | 5 | Kg |
| KAWAT LB52U O 3.2 | 5 | 5 | Kg |
| KAWAT LB52U O 4.0 | 5 | 5 | Kg |
| MG-CAST 31 O 2.6 | 5 | 5 | Kg |
| ALLEN BOLT M4 X 0.5 X 20 MM | 2 | 3 | pcs |
| BELZONA 1111 | 1 | 2 | set |
| KUAS 1 1/2" | 4 | 5 | pcs |
| SIKAT KAWAT BAJA | 2 | 5 | pcs |
| REGULATOR OXYGEN | 1 | 1 | set |
| LENA KUNINGAN (PLAT LETUN) | 1 | 1 | pcs |
Download PDF Data Stok
Pilih jenis data yang ingin Anda download: