GUDANG PT. TJOKRO BERSAUDARA
Status Persediaan Secara Real-Time: 16 Aug 2026
Total Jenis Barang
568
Masuk Hari Ini
0
Keluar Hari Ini
0
STATUS STOK HABIS & LIMIT
STOK HABIS (21)
| Barang | Lokasi | Status |
|---|---|---|
| CARBON DIOXIDE ( SURYA INTI GAS ) | RAK TABUNG | HABIS |
| DEMPUL (LFAGLOS) | RAK DEPAN NO 2 | HABIS |
| CHT 711 O 1.2 ( ATLANTICK ) | RUANG 2 | HABIS |
| JL-Y JQ5011 O 1,2 ( FLUX CORED ) | RUANG 2 | HABIS |
| ALLOY TECH 600T O 1.6 | RUANG 2 | HABIS |
| CELEMEK | LEMARI DEPAN RAK NO 3 | HABIS |
| OLI 30 ( UNITED OIL ) | RAK TABUNG NO 1 | HABIS |
| BEARING 6904 ZZCM | RAK 6 | HABIS |
| BOHLAM LAMPU LED 9 WATT | LOKER NO 2 | HABIS |
| STECKER 1 PHASE | LOKER NO 2 | HABIS |
| CAT KALENG ( RED ) | RAK 15 | HABIS |
| RESIN + OBAT | RAK DEPAN NO 2 | HABIS |
| AS VCN 150 O 75 MM | RAK MATERIAL NO 2 | HABIS |
| AS S45 O 45 MM | RAK MATERIAL NO 3 | HABIS |
| AS ALUMUNIUM O 32 MM ( DURAL ) | RAK NO 16 | HABIS |
| AS STAINLESS 304 O 19 MM | RAK NO 20 | HABIS |
| AS STAINLESS 304 O 25 MM | RAK NO 20 | HABIS |
| DNMG 150404 TF IC9250 (ISCAR) | RAK DEPAN NO 1 | HABIS |
| CLEANER (SUPERON) | RAK 15 | HABIS |
| KAWAT LB52U O 2.6 | LEMARI DEPAN NO 2 | HABIS |
| KAWAT LB52U O 3.2 | RAK 18 | HABIS |
STOK MENCAPAI LIMIT (66)
| Barang | Sisa | Min | Satuan |
|---|---|---|---|
| BATU ASAH KASAR G-80 10" X 1" X 1-1/4" ( WIPRO ) | 1 | 1 | pcs |
| BATU SEGMEN SG-23 57/65 X 25 X100 ( KINIK) | 10 | 10 | pcs |
| MOUNTED STONE O 20 X 32 MM ( KINIK ) | 2 | 5 | pcs |
| KAIN POLES 5" ( LEVIS) | 2 | 2 | pcs |
| AMPLAS KERTAS G-400 (KINIK ) | 2 | 5 | pcs |
| AMPLAS KERTAS G-1000 ( KINIK ) | 3 | 3 | pcs |
| ZQMX6N 11-1E ( ZCC) | 4 | 10 | pcs |
| TPKN 2204 EDTR ( YG1) | 6 | 10 | pcs |
| CCMT 09T 304 LF ( KENNA METAL ) | 1 | 5 | pcs |
| VCMT 160408 SM IC 907 ( ISCAR) | 3 | 5 | pcs |
| DNMG 150408 TF IC 907 ( ISCAR) | 1 | 5 | pcs |
| 266RL -22VW01A001M 1125 ( SANDVICK) | 2 | 2 | pcs |
| YBG 201 (ZCC) | 1 | 2 | pcs |
| SMC 1204 | 1 | 2 | pcs |
| WHITE TT ( TOP COLOR) | 2 | 2 | kaleng |
| INDIGO BLUE 1407 ( TOP COLOR) | 1 | 1 | kaleng |
| TUNGSTEN WT-20 O 2.4 X 150 MM ( MERAH ) | 4 | 5 | pcs |
| TUNGSTEN WP/PURE O 2.4 X 150 MM ( HIJAU ) | 5 | 5 | batang |
| SARUNG TANGAN LAS ( YUKATA ) | 5 | 5 | set |
| WT-350H O 1.2 | 15 | 15 | Kg |
| PAINT REMOVER | 1 | 1 | kaleng |
| SIKAT KAWAT KUNINGAN | 4 | 5 | pcs |
| LOCTITE 609 ( RETAINING COMPOUND) | 1 | 1 | pcs |
| LOCTITE 271 ( THREAD LOCKER ) | 1 | 1 | pcs |
| KERAMIK 500 AMP | 3 | 3 | pcs |
| BEARING 608 Z | 1 | 1 | pcs |
| BEARING 6201 | 1 | 1 | pcs |
| BEARING 62307 2RS | 1 | 1 | pcs |
| BEARING 6004 | 1 | 1 | pcs |
| BEARING 6302 | 1 | 1 | pcs |
| BEARING 6300 | 1 | 1 | pcs |
| BEARING 51105 | 1 | 1 | pcs |
| BEARING HK1516 | 1 | 1 | pcs |
| WD-40 | 2 | 2 | pcs |
| SOLAR | 19937 | 20000 | ML |
| FLUX CORED .WIRE 0,8 MM | 1 | 1 | Kg |
| SWITCH ON-OFF GANTUNG | 1 | 2 | pcs |
| LAMPU SOROT LED 50 WATT | 1 | 1 | pcs |
| PERTALITE | 0.5 | 1 | L |
| CAT KALENG ( BLACK ) | 1 | 1 | kaleng |
| REMOTE HOIST 6 TOMBOL + EMERGENCY (6 A 250 V AC) | 1 | 1 | set |
| SOCKET SET M 10 X 1.5 X 50 MM | 1 | 1 | pcs |
| AS SCM 440 O 125 MM X 110 MM | 1 | 2 | batang |
| BATERAI JAM LR-44 | 3 | 3 | pcs |
| RECOIL 5/8 X 16 GX 3D | 4 | 5 | pcs |
| BEARING 6205ZZ | 1 | 1 | pcs |
| MATA GERGAJI 12" X 300MM | 1 | 1 | pcs |
| REGULATOR CO2 K416/174YN (HUASHI) | 1 | 1 | set |
| BEARING NU209EW | 1 | 1 | pcs |
| AMPLAS ROLL G-120 | 1 | 1 | pcs |
| AMPLAS ROLL G-240 | 1 | 1 | pcs |
| AMPLAS ROLL G-600 | 1 | 1 | pcs |
| WT-650 O 1.2 ( HANKOOK ) | 15 | 15 | Kg |
| CHE 53 O 3.2 (ATLANTIC) (200 BTG) | 5 | 5 | Kg |
| CIN-1 O 2.6 (50 BTG) | 1 | 2 | Kg |
| CIN-2 O 4.0 (40 BTG) | 2 | 2 | Kg |
| EASY 7018 O 4.0 | 5 | 5 | Kg |
| KAWAT LB52U O 4.0 | 5 | 5 | Kg |
| MG-CAST 31 O 2.6 | 5 | 5 | Kg |
| BELZONA 1111 | 2 | 2 | set |
| SIKAT KAWAT BAJA | 3 | 5 | pcs |
| REGULATOR OXYGEN | 1 | 1 | set |
| REGULATOR ARGON | 1 | 1 | set |
| LENA KUNINGAN (PLAT LETUN) | 1 | 1 | pcs |
| PRUSSIAN BLUE (80038) | 1 | 1 | pcs |
| FITTING FESTO ID 10 (L) | 1 | 1 | pcs |
Download PDF Data Stok
Pilih jenis data yang ingin Anda download: