GUDANG PT. TJOKRO BERSAUDARA
Status Persediaan Secara Real-Time: 15 Oct 2026
Total Jenis Barang
579
Masuk Hari Ini
64
Keluar Hari Ini
327.7
STATUS STOK HABIS & LIMIT
STOK HABIS (26)
| Barang | Lokasi | Status |
|---|---|---|
| BAND SAW 1.1 X 34 MM X 4115 MM | RAK 23 | HABIS |
| SIGNAL RED 2297 ( TOP COLOR) | RAK DEPAN NO 2 | HABIS |
| CHT 711 O 1.2 ( ATLANTICK ) | RUANG 2 | HABIS |
| KAWAT BABBIT O 3.2 | RAK 14 | HABIS |
| ACETILINE ( UGM) | RAK TABUNG | HABIS |
| ALLOY TECH 600T O 1.6 | RUANG 2 | HABIS |
| OLI 30 ( UNITED OIL ) | RAK TABUNG NO 1 | HABIS |
| EPOXY + OBAT | RAK DEPAN NO 2 | HABIS |
| WD-40 | RAK 19 | HABIS |
| DEVLOPER ( DARUMA) / MAGNAFLUX) | RAK 15 | HABIS |
| CARBON PLATING 20 X 50 X 120 MM | RUANG PURCHASING | HABIS |
| STOP KONTAK ISI 2 | LOKER 4 | HABIS |
| CAT KALENG ( RED ) | RAK 15 | HABIS |
| AS VCN 150 O 75 MM | RAK MATERIAL NO 2 | HABIS |
| AS SCM O 65 MM | RAK MATERIAL NO 3 | HABIS |
| AS S45 O 45 MM | RAK MATERIAL NO 3 | HABIS |
| AS SCM 440 O 125 MM X 110 MM | RAK MATERIAL | HABIS |
| AS ALUMUNIUM O 32 MM ( DURAL ) | RAK NO 16 | HABIS |
| AS STAINLESS 304 O 19 MM | RAK NO 20 | HABIS |
| AS STAINLESS 304 O 25 MM | RAK NO 20 | HABIS |
| AS STAINLESS 304 O 57 | RAK NO 20 | HABIS |
| DNMG 150404 TF IC9250 (ISCAR) | RAK DEPAN NO 1 | HABIS |
| CUTTING OIL / BROMUS | RUANG 2 | HABIS |
| AMPLAS ROLL G-120 | RAK 27 | HABIS |
| AMPLAS ROLL G-240 | RAK 27 | HABIS |
| FILTER MASKER 3M (SPRAY) | RAK 2 | HABIS |
STOK MENCAPAI LIMIT (72)
| Barang | Sisa | Min | Satuan |
|---|---|---|---|
| BATU ASAH HALUS G-100 10" X 1" X 1-1/4" ( WIPRO ) | 1 | 1 | pcs |
| BATU HONNING G-80 10X10X100 MM( WIPRO ) | 8 | 10 | pcs |
| BATU SEGMEN SG-23 57/65 X 25 X100 ( KINIK) | 10 | 10 | pcs |
| MOUNTED STONE O 20 X 32 MM ( KINIK ) | 2 | 5 | pcs |
| MOUNTED STONE O 25 X 25 ( KINIK) | 5 | 5 | pcs |
| MOUNTED STONE O 32 X 10 MM ( KINIK ) | 3 | 5 | pcs |
| KAIN POLES 5" ( LEVIS) | 2 | 2 | pcs |
| AMPLAS BULAT 4" G-60 ( KINIK ) | 5 | 5 | pcs |
| AMPLAS KERTAS G-400 (KINIK ) | 1 | 5 | pcs |
| AMPLAS KERTAS G-1000 ( KINIK ) | 3 | 3 | pcs |
| TPKN 2204 EDTR ( YG1) | 10 | 10 | pcs |
| CCMT 09T 304 LF ( KENNA METAL ) | 1 | 5 | pcs |
| VCMT 160404 SM IC 907 ( ISCAR) | 2 | 5 | pcs |
| 266RL -22VW01A001M 1125 ( SANDVICK) | 2 | 2 | pcs |
| YBG 201 (ZCC) | 1 | 2 | pcs |
| SMD 1508 | 1 | 1 | pcs |
| EARTH CLAMP 500 AMP | 2 | 2 | pcs |
| WHITE TT ( TOP COLOR) | 2 | 2 | kaleng |
| BLACK TT 0020 ( TOP COLOR) | 1 | 1 | kaleng |
| SARUNG TANGAN LAS ( YUKATA ) | 5 | 5 | set |
| WT-350H O 1.2 | 15 | 15 | Kg |
| PAINT REMOVER | 1 | 1 | kaleng |
| COLLET ARGON O 3.2 | 3 | 3 | pcs |
| CONTACT TIP OTC 500 AMP O 1.6 | 3 | 3 | pcs |
| KERAMIK 500 AMP | 3 | 3 | pcs |
| FITTING FESTO ID : 6 MM -1/4" (L) | 1 | 1 | pcs |
| CONNETOR FITTING FESTO ID : 6 MM X 1/2" | 1 | 1 | pcs |
| BEARING 607 | 1 | 1 | pcs |
| BEARING 608 Z | 1 | 1 | pcs |
| BEARING 6201 | 1 | 1 | pcs |
| BEARING 62307 2RS | 1 | 1 | pcs |
| BEARING 6004 | 1 | 1 | pcs |
| BEARING 6302 | 1 | 1 | pcs |
| BEARING 6300 | 1 | 1 | pcs |
| BEARING 51105 | 1 | 1 | pcs |
| BEARING HK1516 | 1 | 1 | pcs |
| SOLAR | 2587 | 20000 | ML |
| PLASTICK WRAPPING | 2 | 5 | pcs |
| FLUX CORED .WIRE 0,8 MM | 1 | 1 | Kg |
| FINIL / LAKBAN LANTAI 2" | 2 | 2 | pcs |
| MASKER 3M | 5 | 5 | pcs |
| LAMPU SOROT LED 50 WATT | 1 | 1 | pcs |
| PERTALITE | 1 | 1 | L |
| CAT KALENG ( BLACK ) | 1 | 1 | kaleng |
| REMOTE HOIST 6 TOMBOL + EMERGENCY (6 A 250 V AC) | 1 | 1 | set |
| LEM THREEBOND RED NO.2 | 2 | 2 | pcs |
| LEM A+ B | 2 | 4 | set |
| SOCKET SET M 10 X 1.5 X 50 MM | 1 | 1 | pcs |
| SOCKET SET M 8 X 1.25 X 20 MM | 1 | 5 | pcs |
| BOLT TP-W 5/16 ( TPKN) | 5 | 5 | pcs |
| BATERAI JAM LR-44 | 3 | 3 | pcs |
| RECOIL 5/8 X 16 GX 3D | 4 | 5 | pcs |
| BEARING 6205ZZ | 1 | 1 | pcs |
| NOZZLE CLEANER (ANTI SPATTER LAS) | 1 | 1 | pcs |
| AS VCN 150 O 40 MM | 450 | 500 | MM |
| REGULATOR CO2 K416/174YN (HUASHI) | 1 | 1 | set |
| BEARING NU209EW | 1 | 1 | pcs |
| AMPLAS ROLL G-600 | 1 | 1 | pcs |
| WT-650 O 1.2 ( HANKOOK ) | 15 | 15 | Kg |
| ARCAIR GOUJING O 6 MM | 50 | 50 | batang |
| CHE 53 O 2.5 (ATLANTIC) (250 BTG) | 5 | 5 | Kg |
| CIN-1 O 2.6 (50 BTG) | 2 | 2 | Kg |
| EASY 7018 O 4.0 | 5 | 5 | Kg |
| MG-CAST 31 O 2.6 | 5 | 5 | Kg |
| NSN 308 O 2.6 (50 BTG) | 2 | 2 | Kg |
| BELZONA 1111 | 2 | 2 | set |
| KUAS 1 1/2" | 3 | 5 | pcs |
| REGULATOR OXYGEN | 1 | 1 | set |
| REGULATOR ARGON | 1 | 1 | set |
| PRUSSIAN BLUE (80038) | 1 | 1 | pcs |
| FITTING FESTO ID 10 (L) | 1 | 1 | pcs |
| SP300 / PC5300 (KORLOY) | 3 | 5 | pcs |
Download PDF Data Stok
Pilih jenis data yang ingin Anda download: